ANDHRA PRADESH | |||
| Sl. No. | Item | Unit | State |
| 1 | 2 | 3 | 4 |
| 1 | Area | '000 Sq.Kms | 275 |
| 2 | Population as per 2011 Census (Provisional) | ||
| a) Total population | No. | 84665533 | |
| b) Males | " | 42509881 | |
| c) Females | " | 42155652 | |
| Percentage decadal growth rate of population | |||
| a) 1991-01 | % | 14.59 | |
| b) 2001-11 | % | 11.10 | |
| Sex- Ratio (Number of Females per 1000 Males) | |||
| a) 2001 | No. | 978 | |
| b) 2011 | " | 992 | |
| Population density per sq. km. | |||
| a) 2001 | No. | 277 | |
| b) 2011 | " | 308 | |
| Population(0-6 years) | |||
| a) Total population | No. | 8642686 | |
| b) Males | " | 4448330 | |
| c) Females | " | 4194356 | |
| Literates | |||
| Male | No. | 28759782 | |
| Female | " | 22678728 | |
| Total | " | 51438510 | |
| Literacy Rate | |||
| Male | % | 75.56 | |
| Female | " | 59.74 | |
| Total | " | 67.66 | |
| 3 | Population (As per 2001 Census) | ||
| a) Total Population | No | 76210007 | |
| b) Urban Population | " | 20808940 | |
| c) Urban Population as % to Total Population | % | 27.30 | |
| d) Rural Population | No. | 55401067 | |
| e) Rural Population as % to Total Population | % | 72.70 | |
| f) Population(0-6 years) | No. | 10171857 | |
| g) No.of Households | " | 16849857 | |
| Density of Population (per sq.km) | " | 277 | |
| Scheduled Caste Population | " | 12339496 | |
| Scheduled Tribe Population | " | 5024104 | |
| Literates | |||
| Male | No | 23444788 | |
| Female | " | 16489535 | |
| Total | " | 39934323 | |
| Literacy Rate | |||
| Male | % | 70.3 | |
| Female | " | 50.4 | |
| Total | " | 60.5 | |
| Classification of Workers (As per 2001 Census) | |||
| (A) Total Workers (i+ii) | No | 34893859 | |
| i ) Main Workers | " | 29040873 | |
| ii)Marginal Workers | " | 5852986 | |
| a) Cultivators | " | 7859534 | |
| b) Agriculture Labourers | " | 13832152 | |
| c) Household Industry | " | 1642105 | |
| d) Other Workers | " | 11560068 | |
| (B) Non-Workers | " | 41316148 | |
| 4 | Administrative Divisions | ||
| Revenue Divisions | " | 81 | |
| Towns | " | 210 | |
| Revenue Mandals | " | 1128 | |
| Mandal Parishads | " | 1094 | |
| Gram Panchayats as on31.03.'01 | " | 21943 | |
| Revenue Villages as per 2001 Census | " | 28123 | |
| a) Inhabited Villages | " | 26613 | |
| b) Un-inhabited Villages | " | 1510 | |
| Allopathic | |||
| a) Hospitals | No. | 446 | |
| b) Primary Health centres | " | 1,581 | |
| c) Hospital beds | " | 39,378 | |
| d) Dispensaries | " | 292 | |
| e) Doctors | |||
| Regular | No. | 8833 | |
| Contract | " | 983 | |
| Ayurveda | |||
| a) Dispensaries | No. | 566 | |
| b) Doctors | " | 292 | |
| Homoeopathy | |||
| a) Dispensaries | No. | 287 | |
| b) Doctors | " | 180 | |
| Unani | |||
| a) Dispensaries | No. | 196 | |
| b) Doctors | " | 165 | |
| Seasonal Conditions | |||
| a) Normal Rainfall | mms | 940.1 | |
| b) Actual Rainfall (2010-11) | " | 1227.0 | |
| c) Percentage Deviation | % | 31 | |
| Gross Cropped Area | Hects. | 12560466 | |
| Net Cropped Area | " | 9991455 | |
| a) Gross Irrigated Area | " | 5763957 | |
| b) Gross Area Irrigated as % to total cropped area | % | 45.9 | |
| Net Irrigated Area | Hects. | 4214338 | |
| Area under Principal Crops 2009-10 | |||
| a) Rice | Hects. | 3440736 | |
| b) Jowar | " | 384834 | |
| c) Bajra | " | 45349 | |
| d) Maize | " | 782632 | |
| e) Red Gram | " | 463287 | |
| f) Bengal gram | " | 646894 | |
| g) Black Gram(Mash) | " | 429118 | |
| h) Greeen Gram | " | 306623 | |
| i) Horse Gram | " | 59465 | |
| j) Chillies | " | 206541 | |
| k) Onions | " | 36562 | |
| l) Groundnut | " | 1301182 | |
| m) Castor | " | 147582 | |
| n) Sesamum | " | 90470 | |
| o) Sunflower | " | 350523 | |
| p) Cashewnut | " | 139271 | |
| q) Cotton | " | 1467025 | |
| r) Tobbaco | " | 198911 | |
| s) Sugarcane | " | 306645 | |
| t) Coconut | " | 104541 | |
| u) Turmeric | " | 59475 | |
| v) Banana | " | 58229 | |
| w) Mangoes | " | 375965 | |
| Production in tonnes | |||
| a) Rice | Tonnes | 10838267 | |
| b) Jowar | " | 437202 | |
| c) Bajra | " | 53355 | |
| d)Maize | " | 2742948 | |
| e) Red Gram | " | 202943 | |
| f) Bengal gram | " | 846659 | |
| g) Black Gram | " | 268426 | |
| h) Greeen Gram | " | 62606 | |
| i) Horse Gram | " | 36682 | |
| j) Chillies | " | 830990 | |
| k) Onions | " | 708092 | |
| l) Groundnut | " | 1006618 | |
| m) Castor | " | 63733 | |
| n) Sesamum | " | 20732 | |
| o) Sunflower | " | 270089 | |
| p) Cashewnut | " | 44287 | |
| q) Cotton (Lint) | Bales | 3232025 | |
| r) Cotton (Kapas) | Tonnes | 1630089 | |
| s) Tobbaco | Tonnes | 360015 | |
| t) Sugarcane(Gur) | " | 1184808 | |
| u) Coconut | No. of Nuts | 1149330226 | |
| v) Turmeric | Tonnes | 364044 | |
| w) Banana | " | 1775347 | |
| x) Mangoes | " | 1988614 | |
| Livestock Population (with out dogs) | No | 60200863 | |
| Veterinary Institutions as on 31.03.2010 | |||
| Veterinary Hospitals | No. | 281 | |
| Livestock Supervisory Units (Veternary Despensaries) | " | 1826 | |
| Rural Livestock Units | " | 3110 | |
| Gross District Domestic Product at current prices for the year 2007-08 (P) | Rs.in Lakhs | 3,26,54,772 | |
| Net District Domestic Product at current prices for the year 2007-08(P) | " | 2,92,09,786 | |
| Per capita Income at current prices for the year 2007-08(P) | Rs. | 35,600 | |
| Gross District Domestic Product at constant (1999-2000) prices for the year 2007-08 (P) | Rs.in Lakhs | 2,39,37,231 | |
| Net District Domestic Product at constant (1999-2000) prices for the year 2007-08(P) | " | 2,15,20,431 | |
| Per capita Income at constant (1999-2000) prices for the year 2007-08 (P) | Rs. | 26,229 | |
| a) No.of factories | No. | 16,841 | |
| b) Employees | " | 1156691 | |
| c) Value of Input | Rs. in Lakhs | 15846685 | |
| d) Value of output | " | 19929606 | |
| e) Net value added | " | 3578914 | |
| f) Total emoluments | " | 832912 | |
| Power Consumption-2009-10(Provisional) (Low Tension) | |||
| a)Domestic | in MkWh | 13,010.73 | |
| b)Commercial (Non-Domestic) | " | 3355.34 | |
| c)Industry | " | 2525.46 | |
| d)Agriculture | " | 17716.22 | |
| Transport and Communications | |||
| Length of roads as on 31.03.2010 | Kms | ||
| a) Under R&B Department | " | 65,947 | |
| b) Zilla Parishad and Mandal Parishad (Panchayat Raj) | " | 1,29,317, | |
| c) National Highway | " | 4,730 | |
| Total | 199994 | ||
| Road Density | per '000 Sq.Kms. | 727.25 | |
| Motor Vehicles(on Road) | No. | 8227002 | |
| Vehicle density | per Sq.Km. | 29.92 | |
| Telephone connections As on 31st March, 2010) | No. | 23,96,040 | |
| Bank Offices | " | 6,949 | |
| Average Population per Bank (in '000) | " | 12.43 | |
| Credit Deposit Ratio | % | 105.14 | |
| @ | Primary Schools | ||
| No.of Schools | No. | 65,932 | |
| Enrolment | " | 53,92,253 | |
| Teachers | " | 1,69,159 | |
| @ | Upper Primary Schools | ||
| No.of Schools | No. | 15,384 | |
| Enrolment | " | 2,39,5849 | |
| Teachers | " | 90,077 | |
| @ | High Schools | ||
| No.of Schools | No. | 18,143 | |
| Enrolment | " | 54,77,427 | |
| Teachers | " | 1,87,709 | |
| @ | Higher Secondary Schools | ||
| No.of Institutions | No. | 104 | |
| Enrolment | " | 100,827 | |
| Teachers | " | 4,147 | |
| @ | Junior Colleges | ||
| No.of Colleges | No. | 4,593 | |
| Enrolment | " | 15,15,787 | |
| Teachers | " | 44,471 | |
| Tourist Arrivals As on 31st December, 2009 | No. | 158285100 | |
Thursday, April 19, 2012
ANDHRA PRADESH STATISTICS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment