S.No. | Anti Poverty Programmes | Year of Beginning | Objective/Description |
---|---|---|---|
1 | Antodaya Yojana | 1977 | To make the poorest families of the village economically independent (only in Rajasthan) |
2 | Swarnajayanti Gram Swarozgar Yojana (SGSY) | 1999 | Assistance is given to the poor families living below the poverty line in rural areas for taking up self employment. |
4 | Sampoorna Gramin Rozgar Yojana (SGRY) | 2001 | Providing gainful employment for the rural poor. |
6 | Employment Assurance Scheme | 1993 | To provide gainful employment during the lean agricultural season in manual work to all able bodied adults in rural areas who are in need and desirous of work, but can not find it.. |
7 | Pradhanmantri Gramodaya Yojana (PMGY) | 2000 | Focus on village level development in 5 critical areas, i.e. primary health, primary education, housing, rural roads and drinking water and nutrition with the overall objective of improving the quality of life of people in rural areas. |
8 | National Rural Employment Guarantee Scheme (NREGS) | 2006 | To
provide legal guarantee for 100 days of wage employment to every
household in the rural areas of the country each year, To combine the
twin goals of providing employment and asset creation in rural areas |
9 | Swarnajayanti Shahari Rozgar Yojana (SJRY) | 1997 | It seeks to provide employment to the urban unemployed lying below poverty line and educate upto IX standard through encouraging the setting up of self employment ventures or provision of wage employment. |
10 | Antidaya Anna Yojana | 2000 | It aims at providing food securities to poor families. |
11 | National Housing Bank Voluntary Deposit Scheme | 1991 | To utilize black money for constructing low cost housing for the poor. |
12 | Integrated Rural Development Programme (IRDP) | 1980 | All Round development of the rural poor through a program of asset endowment for self employment. |
13 | Development of Women and Chidren in Rural Areas (DWCRA) | 1982 | To provide suitable opportunities of self employment to the women belonging to the rural families who are living below the poverty line. |
14 | National Social Assistance Programme | 1995 | To assist people living below the poverty line. |
15 | Jan Shree Bima Yojana | 2000 | Providing insurance security to people below poverty line. |
16 | Jai Prakash Narayan Rojgar Guarantee Yojana | Proposed in 2002-03 budget | Employment Guarantee in most poor districts. |
17 | Shiksha Sahyog Yojana | 2001 | Education of Children below poverty line. |
Wednesday, July 11, 2012
Anti Poverty Programmes
Labels:
SCHEMES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment