Name | Class | Range | Payload | Status |
---|---|---|---|---|
Agni-I | SRBM | 700 km | 1,000 kg | Operational |
Agni-II | MRBM | 2,200 km | 500 kg - 1,000 kg | Operational |
Agni-II Prime | MRBM | 2,750 km - 3,000 km | 500 kg - 1,500 kg | Under Development |
Agni-III | IRBM | 3,500 km | 2,490 kg | Under induction |
Agni-V | ICBM | 5,000 km - 6,000 km | 3,000 kg+ | Under Development |
Surya-I | ICBM | 5,200 km - 11,600 km | 700 kg - 1,400 kg | Under Development |
Dhanush | SRBM | 350 km | 500 kg | Operational |
Nirbhay | Subsonic Cruise Missile | 1,000 km | ? | Under Development |
Brahmos | Supersonic Cruise Missile | 290 km | 300 kg | Operational |
P-70 Ametist | Anti-shipping Missile | 65 km | 530 kg | Operational |
P-270 Moskit | Supersonic Cruise Missile | 120 km | 320 kg | Operational |
Popeye | ASM | 78 km | 340 kg | Operational |
Prithvi-I | SRBM | 150 km | 1000 kg | Operational |
Prithvi-II | SRBM | 250 km | 500 kg | Operational |
Prithvi-III | SRBM | 350 km | 500 kg | Operational |
Sagarika | SLBM | 700 km - 2,200 km | 150 kg - 1000 kg | Under Development |
Shaurya | TBM | 700 km - 2,200 km | 150 kg - 1,000 kg | Under Development |
Sunday, March 20, 2011
India's Nuclear Capable Missiles
Subscribe to:
Post Comments (Atom)
sir please post the link of pratyogita darpan 2011 march issue.
ReplyDelete