Wednesday, August 15, 2012

LONDON OLYMPICS 2012 MEDAL TALLY

RANK COUNTRY GOLD SILVER BRONZE TOTAL
1  USA 46 29 29 104
2  CHINA 38 27 22 87
3  GREAT BRITAIN 29 16 19 64
4  RUSSIAN FEDERATION 24 25 33 82
5  KOREA 13 8 7 28
6  GERMANY 11 19 14 44
7  FRANCE 11 11 12 34
8  ITALY 8 9 11 28
9  HUNGARY 8 4 5 17
10  AUSTRALIA 7 16 12 35
11  JAPAN 7 14 17 38
12  KAZAKHSTAN 7 1 5 13
13  NETHERLANDS 6 6 8 20
14  UKRAINE 6 5 9 20
15  CUBA 5 3 6 14
16  NEW ZEALAND 5 3 5 13
17  IRAN 4 5 3 12
18  JAMAICA 4 4 4 12
19  CZECH REPUBLIC 4 3 3 10
20  DPR KOREA 4 0 2 6
21  SPAIN 3 10 4 17
22  BRAZIL 3 5 8 16
23  BELARUS 3 5 5 13
24  SOUTH AFRICA 3 2 1 6
25  ETHIOPIA 3 1 3 7
26  CROATIA 3 1 2 6
27  ROMANIA 2 5 2 9
28  KENYA 2 4 5 11
29  DENMARK 2 4 3 9
30  AZERBAIJAN 2 2 6 10
31  POLAND 2 2 6 10
32  TURKEY 2 2 1 5
33  SWITZERLAND 2 2 0 4
34  NORWAY 2 1 1 4
35  CANADA 1 5 12 18
36  SWEDEN 1 4 3 8
37  COLOMBIA 1 3 4 8
38  GEORGIA 1 3 3 7
39  MEXICO 1 3 3 7
40  IRELAND 1 1 3 5
41  SLOVENIA 1 1 2 4
42  SERBIA 1 1 2 4
43  LITHUANIA 1 1 2 4
44  ARGENTINA 1 1 2 4
45  TUNISIA 1 1 1 3
46  DOMINICAN REP 1 1 0 2
47  TRINIDAD & TOBAGO 1 0 3 4
48  UZBEKISTAN 1 0 3 4
49  LATVIA 1 0 1 2
50  GRENADA 1 0 0 1
51  VENEZUELA 1 0 0 1
52  ALGERIA 1 0 0 1
53  UGANDA 1 0 0 1
54  BAHAMAS 1 0 0 1
55  INDIA 0 2 4 6
56  MONGOLIA 0 2 3 5
57  THAILAND 0 2 1 3
58  EGYPT 0 2 0 2
59  SLOVAKIA 0 1 3 4
60  ARMENIA 0 1 2 3
61  FINLAND 0 1 2 3
62  BELGIUM 0 1 2 3
63  MALAYSIA 0 1 1 2
64  ESTONIA 0 1 1 2
65  INDONESIA 0 1 1 2
66  CHINESE TAIPEI 0 1 1 2
67  PUERTO RICO 0 1 1 2
68  BULGARIA 0 1 1 2
69  BOTSWANA 0 1 0 1
70  PORTUGAL 0 1 0 1
71  CYPRUS 0 1 0 1
72  MONTENEGRO 0 1 0 1
73  GUATEMALA 0 1 0 1
74  GABON 0 1 0 1
75  REP OF MOLDOVA 0 0 2 2
76  SINGAPORE 0 0 2 2
77  GREECE 0 0 2 2
78  QATAR 0 0 2 2
79  SAUDI ARABIA 0 0 1 1
80  AFGHANISTAN 0 0 1 1
81  HONG KONG 0 0 1 1
82  KUWAIT 0 0 1 1
83  MOROCCO 0 0 1 1
84  TAJIKISTAN 0 0 1 1
85  BAHRAIN 0 0 1 1

No comments:

Post a Comment