Plant | Unit | Type | Capacity (MWe) | Date of Commercial Operation |
| 1 | BWR | 160 | October 28, 1969 |
| 2 | BWR | 160 | October 28, 1969 |
| 3 | PHWR | 540 | August 18, 2006 |
| 4 | PHWR | 540 | September 12, 2005 |
| 1 | PHWR | 100 | December 16,1973 |
| 2 | PHWR | 200 | April 1,1981 |
| 3 | PHWR | 220 | June 1, 2000 |
| 4 | PHWR | 220 | December 23, 2000 |
| 5 | PHWR | 220 | February 4, 2010 |
| 6 | PHWR | 220 | March 31, 2010 |
| 1 | PHWR | 220 | January 27,1984 |
| 2 | PHWR | 220 | March 21,1986 |
| 1 | PHWR | 220 | November 16, 2000 |
| 2 | PHWR | 220 | March 16, 2000 |
| 3 | PHWR | 220 | May 6, 2007 |
| 4 | PHWR | 220 | January 20, 2011 |
| 1 | PHWR | 220 | January 1,1991 |
| 2 | PHWR | 220 | July 1,1992 |
| 1 | PHWR | 220 | May 6, 1993 |
| 2 | PHWR | 220 | September 1,1995 |
|
No comments:
Post a Comment